Nutritional & Ingredient Information
We prioritise British and European-grown whole foods and protein ingredients. Many come directly from fields and farms we know, some of which are exclusive to us. This costs us more, but it’s all part of our mission to produce the best, most nutritious products imaginable.
Purition Wholefood Blends
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, Coconut, Freeze Dried Strawberries (7%), ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 746 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3.4 g | 17% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 4.7 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.1 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.6 mg | 23% |
Pantothenic Acid B5 | 1.2 mg | 20% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 52.3 µg | 26% |
Vitamin E | 9.4 mg | 78% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 57.0 mg | 71% |
Iodine | 6.8 µg | 0% |
Chloride | 64.4 mg | 8% |
Calcium | 289.0 mg | 36% |
Copper | 0.8 mg | 80% |
Iron | 3.9 mg | 28% |
Magnesium | 212.2 mg | 57% |
Manganese | 1.6 mg | 80% |
Phosphorus | 466.0 mg | 67% |
Potassium | 720.0 mg | 36% |
Selenium | 8.1 µg | 15% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.6 µg | 1% |
Vitamin K | 1.2 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, Coconut, ALMOND, Freeze Dried Banana (5%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 788 KJ | 9% |
Calories | 187 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3.5 g | 17% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 4.7 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.5 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.3 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 53.4 µg | 27% |
Vitamin E | 8.4 mg | 70% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.3 µg | 0% |
Chloride | 51.8 mg | 6% |
Calcium | 283.0 mg | 35% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 210.4 mg | 56% |
Manganese | 1.4 mg | 70% |
Phosphorus | 459.0 mg | 66% |
Potassium | 619.0 mg | 31% |
Selenium | 8.2 µg | 15% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, MACADAMIA NUTS(10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAMESeeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Vanilla Pods (1%), Natural Flavouring, Sweetener- Steviol glycosides (Stevia) Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 832 KJ | 10% |
Calories | 198 kcal | 10% |
Total Fat | 14 g | 20% |
Saturated Fat | 3.1 g | 15% |
Monounsaturated Fat | 5.5 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.5 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.2 g | 21% |
Protein | 15.9 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.5 mg | 227% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.4 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 53.3 µg | 27% |
Vitamin E | 8.2 mg | 68% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.2 µg | 0% |
Chloride | 43.2 mg | 5% |
Calcium | 284.0 mg | 36% |
Copper | 0.8 mg | 80% |
Iron | 3.9 mg | 28% |
Magnesium | 215.3 mg | 57% |
Manganese | 1.7 mg | 85% |
Phosphorus | 461.0 mg | 66% |
Potassium | 618.0 mg | 31% |
Selenium | 8.0 µg | 15% |
Zinc | 2.8 mg | 28% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 0.9 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, ALMONDS (15%), Golden Linseed (Flax), Sunflower Kernels, Coconut, Freeze Dried Sour Cherry (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 800 KJ | 10% |
Calories | 190 kcal | 10% |
Total Fat | 12 g | 18% |
Saturated Fat | 2.7 g | 14% |
Monounsaturated Fat | 4.2 g | ^^ |
Polyunsaturated Fat | 5.7 g | ^^ |
Total Carbohydrate | 4 g | 1% |
Sugar | 2 g | ^^ |
Fibre | 6 g | 20% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.4 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate B9 | 54.6 µg | 27% |
Vitamin E | 9.9 mg | 83% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.2 µg | 0% |
Chloride | 42.9 mg | 5% |
Calcium | 292.0 mg | 37% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 220.0 mg | 59% |
Manganese | 1.4 mg | 70% |
Phosphorus | 474.0 mg | 68% |
Potassium | 625.0 mg | 31% |
Selenium | 7.7 µg | 14% |
Zinc | 2.8 mg | 28% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 0.9 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (flax), Sunflower Kernels, Coconut, ALMONDS, Freeze Dried Strawberries (3%), Freeze Dried Blackcurrants (3%), Freeze Dried Raspberries (3%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 742 KJ | 9% |
Calories | 179 kcal | 9% |
Total Fat | 11 g | 16% |
Saturated Fat | 3.2 g | 16% |
Monounsaturated Fat | 3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 1.9 g | ^^ |
Fibre | 6.7 g | 22% |
Protein | 16 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.3 mg | 21% |
Pantothenic Acid B5 | 1.1 mg | 18% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate B9 | 51.0 µg | 26% |
Vitamin E | 8.8 mg | 73% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 24.0 mg | 29% |
Iodine | 2.9 µg | 0% |
Chloride | 54.9 mg | 7% |
Calcium | 281.0 mg | 35% |
Copper | 0.7 mg | 70% |
Iron | 3.7 mg | 26% |
Magnesium | 204.9 mg | 55% |
Manganese | 1.4 mg | 70% |
Phosphorus | 450.0 mg | 64% |
Potassium | 670.0 mg | 33% |
Selenium | 8.0 µg | 15% |
Zinc | 2.6 mg | 26% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.1 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, ALMONDS (15%), Golden linseed (Flax), Sunflower Kernels, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 193 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 4.4 g | ^^ |
Polyunsaturated Fat | 5.9 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.3 g | 21% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.5 mg | 36% |
Niacin B3 | 3.5 mg | 22% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 572.0 µg | 29% |
Vitamin E | 10.3 mg | 86% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.2 µg | 0% |
Chloride | 45.6 mg | 6% |
Calcium | 301.0 mg | 38% |
Copper | 0.8 mg | 80% |
Iron | 3.9 mg | 28% |
Magnesium | 229.5 mg | 61% |
Manganese | 1.5 mg | 75% |
Phosphorus | 492.0 mg | 70% |
Potassium | 652.0 mg | 33% |
Selenium | 8.1 µg | 15% |
Zinc | 2.9 mg | 29% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, ALMONDS (12%), Coconut, Freeze Dried Orange (4%), Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 788 KJ | 9% |
Calories | 187 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 2.9 g | 14% |
Monounsaturated Fat | 3.8 g | ^^ |
Polyunsaturated Fat | 5.7 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.3 g | 21% |
Protein | 16.3 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.4 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 55.0 µg | 28% |
Vitamin E | 9.3 mg | 78% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 16.0 mg | 20% |
Iodine | 0.2 µg | 0% |
Chloride | 45.2 mg | 6% |
Calcium | 301.0 mg | 38% |
Copper | 0.8 mg | 80% |
Iron | 3.7 mg | 26% |
Magnesium | 217.2 mg | 58% |
Manganese | 1.4 mg | 70% |
Phosphorus | 470.0 mg | 67% |
Potassium | 621.0 mg | 31% |
Selenium | 7.9 µg | 14% |
Zinc | 2.8 mg | 28% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, HAZELNUTS (9%), Coconut, Cocoa (4%), ALMONDS, Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 796 KJ | 9% |
Calories | 189 kcal | 9% |
Total Fat | 13 g | 18% |
Saturated Fat | 3.1 g | 16% |
Monounsaturated Fat | 4.4 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.4 mg | 21% |
Pantothenic Acid B5 | 1.1 mg | 18% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 47.9 µg | 24% |
Vitamin E | 9.3 mg | 78% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 1.7 µg | 0% |
Chloride | 47.8 mg | 6% |
Calcium | 286.0 mg | 36% |
Copper | 0.8 mg | 80% |
Iron | 6.6 mg | 47% |
Magnesium | 225.9 mg | 60% |
Manganese | 1.7 mg | 85% |
Phosphorus | 448.0 mg | 64% |
Potassium | 782.0 mg | 39% |
Selenium | 7.8 µg | 14% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 7.0 µg | 14% |
Vitamin K | 0.9 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax) , Sunflower Kernels, ALMONDS, Coconut, Cocoa (8%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 776 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 3.5 g | 1% |
Sugar | 1 g | ^^ |
Fibre | 7.1 g | 24% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.2 mg | 20% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 53.3 µg | 27% |
Vitamin E | 8.5 mg | 71% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.2 µg | 0% |
Chloride | 45.5 mg | 6% |
Calcium | 293.0 mg | 37% |
Copper | 0.8 mg | 80% |
Iron | 9.0 mg | 64% |
Magnesium | 248.6 mg | 66% |
Manganese | 1.4 mg | 70% |
Phosphorus | 454.0 mg | 65% |
Potassium | 893.0 mg | 45% |
Selenium | 7.8 µg | 14% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), Sunflower Kernels, ALMONDS, Coconut, Freeze Dried Orange (4%), Cocoa (4%), Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 779 KJ | 9% |
Calories | 185 kcal | 9% |
Total Fat | 12 g | 17% |
Saturated Fat | 3 g | 15% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.5 g | ^^ |
Total Carbohydrate | 4.2 g | 2% |
Sugar | 2 g | ^^ |
Fibre | 6.5 g | 22% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.2 mg | 200% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.2 mg | 20% |
Pantothenic Acid B5 | 0.9 mg | 15% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate B9 | 53.3 µg | 27% |
Vitamin E | 8.6 mg | 72% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 16.0 mg | 19% |
Iodine | 0.3 µg | 0% |
Chloride | 46.4 mg | 6% |
Calcium | 297.0 mg | 37% |
Copper | 0.8 mg | 80% |
Iron | 6.0 mg | 43% |
Magnesium | 226.8 mg | 60% |
Manganese | 1.4 mg | 70% |
Phosphorus | 451.0 mg | 64% |
Potassium | 725.0 mg | 36% |
Selenium | 7.9 µg | 14% |
Zinc | 2.7 mg | 27% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Coconut (15%), Golden linseed (Flax), Sunflower Kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 194 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 4.6 g | 23% |
Monounsaturated Fat | 3.4 g | ^^ |
Polyunsaturated Fat | 5.6 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.2 g | ^^ |
Fibre | 7.1 g | 24% |
Protein | 16.4 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.3 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 53.3 µg | 27% |
Vitamin E | 8.5 mg | 71% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.5 µg | 0% |
Chloride | 61.5 mg | 8% |
Calcium | 284.0 mg | 35% |
Copper | 0.8 mg | 80% |
Iron | 3.9 mg | 28% |
Magnesium | 215.4 mg | 57% |
Manganese | 1.5 mg | 75% |
Phosphorus | 467.0 mg | 67% |
Potassium | 652.0 mg | 33% |
Selenium | 8.8 µg | 16% |
Zinc | 2.8 mg | 28% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (flax), WALNUTS (14%), Sunflower Kernels, ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Coffee (4%), Nutritional Yeast, Psyllium Husk, Apple Pectin, Sweetener - Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 798 KJ | 10% |
Calories | 190 kcal | 10% |
Total Fat | 13 g | 18% |
Saturated Fat | 2.9 g | 15% |
Monounsaturated Fat | 2.7 g | ^^ |
Polyunsaturated Fat | 7.6 g | ^^ |
Total Carbohydrate | 2.8 g | 1% |
Sugar | 0.9 g | ^^ |
Fibre | 5.6 g | 19% |
Protein | 16.2 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 4.6 mg | 29% |
Pantothenic Acid B5 | 1.1 mg | 18% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 44.9 µg | 22% |
Vitamin E | 6.4 mg | 53% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 1.5 µg | 0% |
Chloride | 50.4 mg | 6% |
Calcium | 280.0 mg | 35% |
Copper | 0.9 mg | 90% |
Iron | 3.8 mg | 27% |
Magnesium | 214.9 mg | 57% |
Manganese | 1.7 mg | 85% |
Phosphorus | 469.0 mg | 67% |
Potassium | 756.0 mg | 38% |
Selenium | 8.2 µg | 15% |
Zinc | 2.8 mg | 28% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 6.2 µg | 12% |
Vitamin K | 1.1 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden linseed (Flax), Sunflower Kernels, PISTACHIO NUTS (10%), ALMONDS, Coconut, Chia Seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin, Natural Flavouring, Sweetener- Steviol glycosides (Stevia). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 810 KJ | 10% |
Calories | 192 kcal | 10% |
Total Fat | 13 g | 18% |
Saturated Fat | 2.8 g | 14% |
Monounsaturated Fat | 4.1 g | ^^ |
Polyunsaturated Fat | 6 g | ^^ |
Total Carbohydrate | 4 g | 2% |
Sugar | 1.2 g | ^^ |
Fibre | 6.2 g | 21% |
Protein | 16.6 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.5 mg | 227% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.3 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.6 mg | 43% |
Food Folate B9 | 57.8 µg | 29% |
Vitamin E | 8.4 mg | 70% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 3.0 µg | 0% |
Vitamin C | 0.0 mg | 2% |
Iodine | 0.2 µg | 0% |
Chloride | 43.7 mg | 5% |
Calcium | 289.0 mg | 36% |
Copper | 0.9 mg | 90% |
Iron | 4.0 mg | 29% |
Magnesium | 216.6 mg | 58% |
Manganese | 1.4 mg | 70% |
Phosphorus | 496.0 mg | 71% |
Potassium | 689.0 mg | 34% |
Selenium | 8.4 µg | 15% |
Zinc | 2.9 mg | 29% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.5 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Golden Linseed (Flax), ALMONDS, Sunflower Kernels, Coconut, Chia seeds (Salvia Hispanica), Pumpkin Seeds, SESAME Seeds, Nutritional Yeast, Psyllium Husk, Apple Pectin. Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 814 KJ | 10% |
Calories | 194 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 3.7 g | 18% |
Monounsaturated Fat | 3.9 g | ^^ |
Polyunsaturated Fat | 5.8 g | ^^ |
Total Carbohydrate | 3.2 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 6.6 g | 22% |
Protein | 16.5 g | 33% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.4 mg | 21% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.5 mg | 36% |
Food Folate B9 | 55.6 µg | 28% |
Vitamin E | 9.5 mg | 79% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.3 µg | 0% |
Chloride | 52.6 mg | 7% |
Calcium | 293.0 mg | 37% |
Copper | 0.8 mg | 80% |
Iron | 3.9 mg | 28% |
Magnesium | 223.4 mg | 60% |
Manganese | 1.5 mg | 75% |
Phosphorus | 482.0 mg | 69% |
Potassium | 653.0 mg | 33% |
Selenium | 8.4 µg | 15% |
Zinc | 2.9 mg | 29% |
Vitamin B12 | 0.0 µg | 0% |
Biotin | 0.6 µg | 1% |
Vitamin K | 1.0 µg | 0% |
Ingredients:
Whey Protein Isolate MILK, Coconut, Golden linseed (Flax), Sunflower kernels, ALMONDS, Chia Seeds (Salvia Hispanica), Pumpkin seeds, SESAME seeds, Nutritional Yeast, Psyllium Husk, Turmeric extract (Curcumin)(2%), Apple Pectin, Ginger, Black Pepper extract (Piperine). Allergy Advice: For allergens, see ingredients in BOLD.
Nutrients | Per 40g Serving | % DV |
---|---|---|
Energy | 808 KJ | 10% |
Calories | 192 kcal | 10% |
Total Fat | 13 g | 19% |
Saturated Fat | 4.4 g | 22% |
Monounsaturated Fat | 3.3 g | ^^ |
Polyunsaturated Fat | 5.4 g | ^^ |
Total Carbohydrate | 3.6 g | 1% |
Sugar | 1.1 g | ^^ |
Fibre | 7.2 g | 24% |
Protein | 16 g | 32% |
Salt | 0.1 g | 1% |
Cholesterol | 0 mg | 0% |
Vitamins & Minerals | Per 100g | % DV |
---|---|---|
Thiamin B1 | 2.4 mg | 218% |
Riboflavin B2 | 0.4 mg | 29% |
Niacin B3 | 3.2 mg | 20% |
Pantothenic Acid B5 | 1.0 mg | 17% |
Vitamin B6 | 0.4 mg | 29% |
Food Folate B9 | 52.1 µg | 26% |
Vitamin E | 8.3 mg | 69% |
Vitamin D | 0.0 µg | 0% |
Vitamin A | 0.0 µg | 0% |
Vitamin C | 1.0 mg | 2% |
Iodine | 0.5 µg | 0% |
